All students are required to a pay a non-refundable reservation deposit annually in order to secure a space at Wofford for the following academic year. This deposit is credited toward tuition and fees for the fall semester. Paid deposits enable students to pre-register for fall courses, apply for and renew financial aid and scholarships, and apply for housing.
Commuting Students - $300
Resident Students - $500
Costs for Students Living On Campus 25-26 | |
---|---|
Academic Year 2025-2026: | $75,120 |
Fall 2025 Tuition and Fees: | $29,125 |
Fall 2025 Room and Board: | $8,435* |
Spring 2026 Tuition and Fees: | $29,125 |
Spring 2026 Room and Board: | $8,435* |
Other Estimated Expenses(non-billable): | $4,076 |
Fall 2024 Books/Supplies | $654 |
Fall 2024 Misc | $711 |
Fall 2024 Transportation | $673 |
Spring 2025 Books/Supplies | $654 |
Spring 2025 Misc | $711 |
Spring 2025 Transportation | $673 |
Total Cost of Attendance On Campus: |
$79,196 |
*This cost includes your choice of (1) of three meal plan choices with varying splits between weekly meal allowances and Terrier Bucks.
Costs for Students Living Off Campus at Home 25-26 | |
---|---|
Academic Year 2025-2026: | $58,250 |
Fall 2025 Tuition and Fees: | $29,125 |
Spring 2026 Tuition and Fees: | $29,125 |
Other Estimated Expenses(non-billable): | $9,094 |
Fall 2025 Meals/Housing | $2,117 |
Fall 2025 Books/Supplies | $654 |
Fall 2025 Misc | $882 |
Fall 2025 Transportation | $895 |
Spring 2026 Meals/Housing | $2,117 |
Spring 2026 Books/Supplies | $654 |
Spring 2026 Misc | $882 |
Spring 2026 Transportation | $895 |
Total Cost of Attendance at Home: |
$67,344 |
Costs for Students Living Off Campus in an Apt 25-26 | |
---|---|
Academic Year 2025-2026: | $58,250 |
Fall 2025 Tuition and Fees: | $29,125 |
Spring 2026 Tuition and Fees: | $29,125 |
Other Estimated Expenses(non-billable): | $13,772 |
Fall 2025 Meals/Housing | $4,180 |
Fall 2025 Books/Supplies | $653 |
Fall 2025 Misc | $1,158 |
Fall 2025 Transportation | $895 |
Spring 2026 Meals/Housing | $4,180 |
Spring 2026 Books/Supplies | $653 |
Spring 2026 Misc | $1,158 |
Spring 2026 Transportation | $895 |
Total Cost of Attendance Off Campus Apt: |
$72,022 |
Costs for Part Time Students 25-26 | |
---|---|
Per Hour Charge: (see additional required fees below) | $2,337* |
Fall 2025 Part Time Student Technology/Activity Fee | $1,003 |
Spring 2026 Part Time Student Technology/Activity Fee | $1,003 |
Audit Fee (per course regular semester): | $300 |
Audit Fee (per course Interim): | $300 |
*Students enrolled in courses totaling fewer than 9 semester hours pay tuition on a credit-hour basis.
Damage Deposit: $250.00
On-Campus Interim: For courses that require participants to pay additional fees, the deadline to drop the Interim course without financial penalty is December 5. In the event a student wishes to drop an Interim course after this date, the student will be permitted to drop or add any Interim course by visiting the Office of the Registrar in person; however, the student will remain liable for the course fee associated with the Interim course that was dropped, as well as any additional fee associated with the Interim course added.
For more information about summer school.
Still have questions? contact us