| FALL 2025 | |||
|---|---|---|---|
| Month | Date | Day | Event |
| August | 23 | Saturday | First-Year Students Move-In Day |
| 23-26 | Saturday-Tuesday | New Student Orientation | |
| 25-26 | Monday-Tuesday | Returning Students Move-In | |
| 25-26 | Monday-Tuesday | Pre-Session, Faculty Workshops, Meetings | |
| 27 | Wednesday | First Day of Class | |
| 28 | Thursday | Opening Convocation | |
| 29 | Friday | Freaky Friday, Monday Classes on Friday | |
| September | 1 | Monday | Labor Day Holiday, No Class |
| 3 | Wednesday | Last Day to Add/Drop (registration closes @ 5 p.m.) | |
| October | 7-10 | Tuesday-Friday | Registration for Interim 2026 by earned hours |
| 16-17 | Thursday-Friday | Fall Academic Holiday | |
| 17 | Friday | Mid-Term | |
| 20 | Monday | Mid-Term Grades Due @ 5:30 p.m. | |
| 31 | Friday | Last Day to Withdraw from a Course Without Penalty (W) (closes @ 5 p.m.) | |
| November | 11-14 | Tuesday-Friday | Registration for Spring 2026 by expected graduation year (register for a maximum of 16 hours) |
| 18 | Tuesday | Add/drop Opens for Interim & Spring 2026 (register for a maximum of 18 hours, spring) | |
| 24-28 | Monday-Friday | Thanksgiving Holiday, No Class | |
| December | 1 | Monday | Classes Resume |
| 2 | Tuesday | First Interim Class @ 11 a.m. (Professor’s Option) | |
| 5 | Friday | Last Day of Class | |
| 5 | Friday | Last Day to Add/Drop Interim Class thru myWofford (registration closes @ 5 p.m.) | |
| 8-11 | Monday-Thursday | Final Examinations | |
| 15 | Monday | Final Grades Due @ 5:30 p.m. | |
| INTERIM 2026 | |||
| January | 4 | Sunday | Residence Halls Open |
| 5 | Monday | First Day of Interim Class | |
| 6 | Tuesday | Last Day to Add/Drop Interim Class Thru the Registrar’s Office (registration closes @ 5 p.m.) | |
| 19 | Monday | Martin Luther King, Jr. Day, No Class | |
| 29 | Thursday | Last Day of Interim Class | |
| SPRING 2026 | |||
| February | 1 | Sunday | Check-in for New Resident Students |
| 2 | Monday | First Day of Class | |
| 6 | Friday | Last Day to Add/Drop (registration closes at 5 p.m.) | |
| 9 | Monday | Interim Grades Due @ 5:30 p.m. | |
| 24 | Tuesday | Registration for Summer 2026 Available (registration opens at 7:30 a.m.) | |
| March | 20 | Friday | Mid-Term |
| 23-27 | Monday-Friday | Spring Holiday | |
|
30 |
Monday |
Classes Resume; Midterm grades due @ 5:30 p.m. |
|
| April | 10 | Friday | Last Day to Withdraw from a Course Without Penalty (W) (closes @ 5 p.m.) |
| 14-17 | Tuesday-Friday | Registration for Fall 2026 (register for maximum of 16 hours) | |
| 21 | Tuesday | Add/Drop Opens for Fall 2026 opens @ 7:30 a.m. (register for maximum of 18 hours) | |
| May | 8 | Friday | Last Day of Class |
| 11-14 | Monday-Thursday | Final Examinations | |
| 15 | Friday | Grades Due for Graduating Seniors @ 2 p.m. | |
| 16-17 | Saturday-Sunday | Commencement Weekend | |
| 17 | Sunday | Commencement | |
| 18 | Monday | Final Grades Due @ 5:30 p.m. | |
| SUMMER I 2026 | |||
| June | 1 | Monday | First Day of Class |
| 2 | Tuesday | Last Day to Add/Drop (registration closes at 5 p.m.) | |
| 18 | Thursday | Last Day to Withdraw from a Course Without Penalty (W) (closes @ 5 p.m.) | |
| 19 | Friday | Juneteenth, Offices Closed | |
| July | 1 | Wednesday | Last Day of Class |
| 2 | Thursday | Final Examinations | |
| 3 | Friday | July 4th Holiday, Offices Closed | |
| 6 | Monday | Final Grades Due @ 5:30 p.m. | |
| SUMMER II 2026 | |||
| July | 6 | Monday | First Day of Class |
| 7 | Tuesday | Last Day to Add/Drop (registration closes at 5 p.m.) | |
| 24 | Friday | Last Day to Withdraw from a Course Without Penalty (W) (closes @ 5 p.m.) | |
| August | 4 | Tuesday | Last Day of Class |
| 5 | Wednesday | Final Examinations | |
| 7 | Friday | Final Grades Due @ 5:30 p.m. | |