The Wofford College student government association has announced the election of officers, delegates and commissioners for the 2022-23 academic year, as well as the appointment of members of the college’s honor council.
Campus Union officers
Thomas Armstrong Cuttino ’23, a government major from Columbia, South Carolina, was elected president of the Campus Union. In addition to previously serving as student body secretary, Cuttino was a delegate on Wofford’s Interfraternity Council (IFC). He also is involved in the Pre-Law Society, Pi Sigma Alpha Honor Society, is an Interfaith Peace Fellow (Researcher) and a member of Kappa Alpha Order.
Tayvian Isaiah Gass ’23, a government and religion major from Sumter, South Carolina, was elected vice president. In addition to previously serving as an at-large delegate, Tayvian also is a member of the Wofford football team, vice president of Wofford Men of Color, a resident assistant, involved in the Wofford Antiracism Coalition, Black Student Alliance, Pre-Law Society and Wofford Student Athlete Advisory Committee.
Simrin Kaur Channa ’25, a psychology major from Boiling Springs, South Carolina, was elected secretary. In addition to previously serving as a class delegate, Simrin also is a member of Zeta Tau Alpha and the Bonner Scholar Program.
James Matthew Shouse Jr. ’23, an accounting major from Greenville, South Carolina, was elected treasurer. In addition to serving as an at-large delegate of the student government, he is a member of the financial affairs committee, the wellness and safety committee, social chairman and chair of the bylaws committee of the Kappa Sigma fraternity and president of Wofford College Republicans.
Campus Union Delegates 2022-23
Senior Delegates | ||
---|---|---|
Name | Hometown | Major |
Cameron Beckum | Lexington, South Carolina | Spanish/international affairs |
Isaiah Franco | Newtown, Pennsylvania | Spanish/international affairs |
Isabel Harlow | Summerville, South Carolina | Biology |
Sarah Owens | Charleston, South Carolina | Philosophy/international affairs |
Megan Santos | Concord, North Carolina | Biology/studio art |
Woods Wooten | Lexington, South Carolina | Government |
Junior Delegates | ||
---|---|---|
Name | Hometown | Major |
Harriet Barr | Mt. Pleasant, South Carolina | Government |
Olivia Culver | Summerville, South Carolina | Finance |
Jack Galbraith | Asheville, North Carolina | Biology |
Riley Gettys | Greenville, South Carolina | Biology |
Arnise Wright | Goose Creek, South Carolina | Biology |
Porter Thompson | Arden, North Carolina | Accounting/finance |
Sophomore Delegates | ||
---|---|---|
Name | Hometown | Major |
Lily Butler | North Augusta, South Carolina | Undecided |
Sara Burns Gibson | Walterboro, South Carolina | Undecided |
Mary Karr Griffith | Murrells Inlet, South Carolina | Undecided |
Hayden Jones | Honea Path, South Carolina | Undecided |
Marga Van Der Linde | Cape Town, South Africa | Undecided |
Devin Stewart | Spartanburg, South Carolina | Undecided |
At-Large Delegates | ||
---|---|---|
Name | Hometown | Major |
Emma Skelton | Greenville, South Carolina | History |
Camp Williams | Greenville, South Carolina | Spanish |
Eliza Echols | Columbia, South Carolina | Undecided |
Adair Banister | Greenville, South Carolina | Government |
Anna Lee Hoffman | Milton, Georgia | Humanities |
Elikem Asimenu | Spartanburg, South Carolina | Business economics |
Dalton Perry | Chapin, South Carolina | Undecided |
Angel Arellano | Spartanburg, South Carolina | Accounting |
The 2022-23 Judicial Commission
The college’s judicial commission is a combination of six students elected by the student body and six students appointed after an application process.
Name | Hometown | Major |
---|---|---|
Feng Chen | Spartanburg, South Carolina | Biology |
Walker Devers | Murrells Inlet, South Carolina | Undecided |
Cayleen Hall | Columbia, South Carolina | Government/sociology & anthropology |
Carson Harrell | Columbia, South Carolina | Chemistry/biology |
Will Kennedy | Cincinnati, Ohio | Government/Spanish |
Katie Kirk | Greenville, South Carolina | Undecided |
James Moon | Greenville, South Carolina | Undecided |
Avery Smith | Flowery Branch, Georgia | Economics/philosophy |
Jack Stomberger | Danville, Kentucky | Biology |
Audrey Varner | Simpsonville, South Carolina | Government |
Ellen White | Spartanburg, South Carolina | Biology |
Tiana White | Spartanburg, South Carolina | Sociology & anthropology/philosophy |
The 2022-23 Wofford College Honor Council
Students selected for the college’s honor council go through an application process.
Name | Hometown | Major |
---|---|---|
Taylor Boswell | Moore, South Carolina | Biology |
Graydon Davies | Columbia, South Carolina | Business economics/government |
Holden Erwin | Greeleyville, South Carolina | Undecided |
Janie Holecek | Knoxville, Tennessee | Government/German |
Ashley Manigault | Johns Island, South Carolina | Psychology/French |
Roxanne Mittelstaedt | Greenville, South Carolina | Biology |
Davis Newman | Columbia, South Carolina | Biology |
Rhodes Pendarvis | Savannah, Georgia | History |
Annalee Rodgers | Ward, South Carolina | Biology |
Sam Smith | Florence, South Carolina | Government/Spanish |
Mary Martha Stokes | Raleigh, North Carolina | Biology |
Kimberly Tovar | Johns Island, South Carolina | International affairs/Spanish |