A score of 4 or higher must be made on each test for the work to transfer to Wofford. One exception is the Calculus BC test on which a score of 3 or higher must be earned. The chart below lists the disciplines and minimum scores accepted for Advanced Placement credit. The course equivalents along with their corresponding credit hours are listed. Please note that the last column denotes general education requirements fulfilled only, it does not address requirements for specific majors, minors, concentrations or other programs. For information regarding specific program requirements and a general summary of all general education requirements, please see the Wofford College Catalog. Students must request that the College Board send all test results to Wofford College in order to be considered for AP credit. NOTE: The maximum number of hours the college will accept in all forms (AP, IB, Dual Enrollment, CLEP, etc) for incoming first-year students is 24 hours.
Discipline | AP Test | Score | Course Equivalent | Hours | General Education Requirement |
---|---|---|---|---|---|
Art | Studio-Art 2-D Design | 4 | Art 250 | 3 | Fulfills general education Fine Arts requirement |
Studio-Art 3-D Design | 4 | Art 260 | 3 | Fulfills general education Fine Arts requirement | |
Studio Art Drawing | 4 | Art 245 | 3 | Fulfills general education Fine Arts requirement | |
History of Art | 4 | Art 201, 202 | 6 | Each fulfills general education Fine Arts requirement | |
Biology | Biology | 4 | Biology 101, 102 | 8 | Applies to the general education science requirement for the Bachelor of Science degree and fulfills the general education science requirement for the Bachelor of Arts degree ( ~~) |
Chemistry | Chemistry | 4 | Chemistry 123 | 4 | Fulfills the first course of a two course series general education science requirement |
Chemistry | 5 | Chemistry 123, 124 | 8 | Applies to the general education science requirement for the Bachelor of Science degree and fulfills the general education science requirement for the Bachelor of Arts degree | |
Chinese | Chinese Language & Culture | 4 | Chinese 101, 102 | 10 | Fulfills general education Foreign Language requirement |
Chinese Language & Culture | 5 | Chinese 201, 202 | 10 | Fulfills general education Foreign Language requirement | |
Computer Science | Computer Science A | 4 | Computer Science 235 | 3 | Elective credit hours |
Computer Science Principles | 4 | Computer Science 285 | 3 | Elective credit hours | |
Economics | Microeconomics | 4 | Economics 201 | 3 | Elective credit hours |
Macroeconomics | 4 | Economics 202 | 3 | Elective credit hours | |
English | Language and Composition | 4 | English 101 | 3 | Elective credit hours |
Literature and Composition | 4 | English 102 | 3 | Fulfills general education English requirement | |
Environmental Science | Environmental Science | 4 | Environmental Science 110, 111 | 8 | Applies to the general education science requirement for the Bachelor of Science degree and fulfills the general education science requirement for the Bachelor of Arts degree |
French | Level 3: French Language | 4 | French 201, 202 | 6 | Fulfills general education Foreign Language requirement |
German | Level 3: German Language | 4 | German 201, 202 | 6 | Fulfills general education Foreign Language requirement |
Government | Government and Politics: Comparative | 4 | Government 286 | 3 | Elective credit hours |
Government and Politics: US | 4 | Government 285 | 3 | Elective credit hours | |
History | European History | 4 | History 286 | 3 | Elective credit hours |
European History | 5 | History 101, 102 | 6 | Fulfills general education History requirement plus 3 elective credit hours | |
United States History | 4 | History 285 | 3 | Elective credit hours | |
United States History | 5 | History 111, 112 | 6 | Fulfills general education History requirement plus 3 elective credit hours | |
World History | 4 | History 287 | 3 | Elective credit hours | |
World History | 5 | History 187, 188 | 6 | Elective credit hours | |
Human Geography | N/A | N/A | No credit awarded | N/A | N/A |
Italian | Italian Language & Culture | 4 | Italian 201, 202 | 6 | Fulfills general education Foreign Language requirement |
Japanese | Japanese Language & Culture | 4 | Japanese 201, 202 | 6 | Fulfills general education Foreign Language requirement |
Latin | Vergil | 4 | Latin 201, 202 | 6 | Fulfills general education Foreign Language requirement |
Latin Literature | 4 | Latin 301, 302 | 6 | Exemption from general education Foreign Language requirement | |
Mathematics | Calculus AB | 4 | Math 181 | 3 | Fulfills general education Mathematics requirement |
Calculus AB Subscore | * | See Explanation | N/A | N/A | |
Calculus BC | 3 | Math 181 | 3 | Fulfills general education Mathematics requirement | |
Calculus BC | 4 | Math 181, 182 | 6 | Fulfills general education Mathematics requirement | |
Statistics | 4 | Math 140 | 3 | Fulfills general education Mathematics requirement | |
Music | Music Theory | 4 | Music 202 | 3 | Fulfills general education Fine Arts requirement |
Music Subscore | ** | See Explanation | 3 | N/A | |
Physics | Physics 1 | 4 | Physics 121 | 4 | Fulfills general education Science requirement |
Physics 2 | 4 | Physics 122 | 4 | Fulfills general education Science requirement | |
Physics B | 4 | Physics 121, 122 | 8 | Fulfills general education Science requirement | |
Physics C: Mechanics | 4 | Physics 121 | 4 | Applies to the general education Science requirement | |
Physics C: Electricity and Magnetism | 4 | Physics 122 | 4 | Applies to the general education Science requirement | |
Psychology | Introductory | 4 | Psychology 110 | 3 | Elective credit hours |
Spanish | Spanish Language | 4 | Spanish 201, 202 | 6 | Fulfills general education Foreign Language requirement |
Spanish Literature | 4 | Spanish 301, 302 | 6 | Exemption from general education Foreign Language requirement |
Students with an AP score of 5 must take the American Chemical Society exam for general chemistry and score in the 70th percentile or greater to receive credit for Chemistry 124.
* If BC score is below 3, but AB subscore is 4 or 5, 3 hours credit will be awarded for Math 181.
** If Music Theory score is 3 and subscore is 4, 3 hours credit will be awarded for Music 202.
~~ BIO 101/102 will not apply to the Biology major